Sale!
In Stock

9SS12MFSB12XMFS12-Z-ETP by Super Swivel | 7832-Z-ETP | 1-3/16-12 Male Face Seal Bulkhead MFSB x 1-3/16-12 Male Face Seal MFS | 0.378″ Through Hole | 90 Elbow | Zinc | Extreme Viton Seal

Original price was: $106.96.Current price is: $53.48.

SKU: V7uYBOmPwSoC Category:
  • Free Delivery Over $30 All Products
  • 30 days easy returns if you change your mind
  • Order before noon for same day dispatch
Guaranteed Safe Checkout

Description

Features:
  • 90 Swivels rotating joints provide free rotation on one axis with a right-angle change of path.
  • They reduce the complexity of hose lines providing for minimal friction and allowing free movement of hoses and piping.
  • 90 Super Swivels allow for sharp corners with reduced risk of kinks and flow restriction and free rotation.
  • Super Swivels ball bearing race design withstands heavy side loads preventing premature seal wear and leaks.
  • Super Swivels connect directly to hose lines without adapters reducing overall costs of hydraulics.
  • No Kinks – No Hose Twisting.
Notes:
  • Super Swivels are not recommended for breathing air/oxygen or steam.
  • All swivels have 4 to 1 proof pressure, except 10,000 PSI = 3 to 1 proof pressure.
  • Any series stem will fit with the same series body.
Base Material and Plating:
  • Super Swivels are manufactured from Carbon Steel or 304 and 440C Stainless Steel
  • Carbon Steel Zinc (Z) Plating is recommended for non-corrosive applications, i.e. hydraulic, pneumatic, etc.
  • Carbon Steel Nickel (NI) Plating is recommended for mildly corrosive environments, i.e. water, mild chemicals, solvents, etc.
Seal Material:
  • (V) Viton (Fluorocarbon) – For most petroleum based applications. (-15 deg. F to 250 deg. F)
  • (AL) Aflas (Tetrafluoroethylene-propylene copolymer) – Better resistance to many individual chemicals. For service in high temperature environments. (Low temperature limitations.) (+32 deg. F to 400 deg. F)
  • (ETP) Extreme Viton – High resistance to many individual chemicals. (-6F to 437F)
Part Number Material Seal Overall
Length
Dim.
B
Port T1 Stem T2 Wrench/Hex SWG.
Radius
Max
PSIG
Through
Hole
9SS4MFSB6XMFS6-Z-V Zinc Viton 3.587″ 3.075″ 11/16-16 UN 11/16-16 UN 1.000″ 1.450″ 5000 PSIG 0.250″
9SS4MFSB6XMFS6-Z-AL Zinc AFLAS 3.587″ 3.075″ 11/16-16 UN 11/16-16 UN 1.000″ 1.450″ 5000 PSIG 0.250″
9SS4MFSB6XMFS6-Z-ETP Zinc Extreme Viton 3.587″ 3.075″ 11/16-16 UN 11/16-16 UN 1.000″ 1.450″ 5000 PSIG 0.250″
9SS4MFSB6XMFS6-NI-V Electroless Nickel Viton 3.587″ 3.075″ 11/16-16 UN 11/16-16 UN 1.000″ 1.450″ 5000 PSIG 0.250″
9SS4MFSB6XMFS6-NI-AL Electroless Nickel AFLAS 3.587″ 3.075″ 11/16-16 UN 11/16-16 UN 1.000″ 1.450″ 5000 PSIG 0.250″
9SS4MFSB6XMFS6-NI-ETP Electroless Nickel Extreme Viton 3.587″ 3.075″ 11/16-16 UN 11/16-16 UN 1.000″ 1.450″ 5000 PSIG 0.250″
9SS8MFSB8XMFS8-Z-V Zinc Viton 3.805″ 3.258″ 13/16-16 UN 13/16-16 UN 1.125″ 1.706″ 5000 PSIG 0.264″
9SS8MFSB8XMFS8-Z-AL Zinc AFLAS 3.805″ 3.258″ 13/16-16 UN 13/16-16 UN 1.125″ 1.706″ 5000 PSIG 0.264″
9SS8MFSB8XMFS8-Z-ETP Zinc Extreme Viton 3.805″ 3.258″ 13/16-16 UN 13/16-16 UN 1.125″ 1.706″ 5000 PSIG 0.264″
9SS8MFSB8XMFS8-NI-V Electroless Nickel Viton 3.805″ 3.258″ 13/16-16 UN 13/16-16 UN 1.125″ 1.706″ 5000 PSIG 0.264″
9SS8MFSB8XMFS8-NI-AL Electroless Nickel AFLAS 3.805″ 3.258″ 13/16-16 UN 13/16-16 UN 1.125″ 1.706″ 5000 PSIG 0.264″
9SS8MFSB8XMFS8-NI-ETP Electroless Nickel Extreme Viton 3.805″ 3.258″ 13/16-16 UN 13/16-16 UN 1.125″ 1.706″ 5000 PSIG 0.264″
9SS8MFSB10XMFS10-Z-V Zinc Viton 3.965″ 3.418″ 1-14 UN 1-14 UN 1.125″ 1.826″ 5000 PSIG 0.297″
9SS8MFSB10XMFS10-Z-AL Zinc AFLAS 3.965″ 3.418″ 1-14 UN 1-14 UN 1.125″ 1.826″ 5000 PSIG 0.297″
9SS8MFSB10XMFS10-Z-ETP Zinc Extreme Viton 3.965″ 3.418″ 1-14 UN 1-14 UN 1.125″ 1.826″ 5000 PSIG 0.297″
9SS8MFSB10XMFS10-NI-V Electroless Nickel Viton 3.965″ 3.418″ 1-14 UN 1-14 UN 1.125″ 1.826″ 5000 PSIG 0.297″
9SS8MFSB10XMFS10-NI-AL Electroless Nickel AFLAS 3.965″ 3.418″ 1-14 UN 1-14 UN 1.125″ 1.826″ 5000 PSIG 0.297″
9SS8MFSB10XMFS10-NI-ETP Electroless Nickel Extreme Viton 3.965″ 3.418″ 1-14 UN 1-14 UN 1.125″ 1.826″ 5000 PSIG 0.297″
9SS12MFSB12XMFS12-Z-V Zinc Viton 4.245″ 3.605″ 1-3/16-12 UN 1-3/16-12 UN 1.500″ 2.135″ 4500 PSIG 0.378″
9SS12MFSB12XMFS12-Z-AL Zinc AFLAS 4.245″ 3.605″ 1-3/16-12 UN 1-3/16-12 UN 1.500″ 2.135″ 4500 PSIG 0.378″
9SS12MFSB12XMFS12-Z-ETP Zinc Extreme Viton 4.245″ 3.605″ 1-3/16-12 UN 1-3/16-12 UN 1.500″ 2.135″ 4500 PSIG 0.378″
9SS12MFSB12XMFS12-NI-V Electroless Nickel Viton 4.245″ 3.605″ 1-3/16-12 UN 1-3/16-12 UN 1.500″ 2.135″ 4500 PSIG 0.378″
9SS12MFSB12XMFS12-NI-AL Electroless Nickel AFLAS 4.245″ 3.605″ 1-3/16-12 UN 1-3/16-12 UN 1.500″ 2.135″ 4500 PSIG 0.378″
9SS12MFSB12XMFS12-NI-ETP Electroless Nickel Extreme Viton 4.245″ 3.605″ 1-3/16-12 UN 1-3/16-12 UN 1.500″ 2.135″ 4500 PSIG 0.378″
9SS16MFSB16XMFS16-Z-V Zinc Viton 5.000″ 4.127″ 1-7/16-12 UN 1-7/16-12 UN 1.750″ 2.255″ 4000 PSIG 0.484″
9SS16MFSB16XMFS16-Z-AL Zinc AFLAS 5.000″ 4.127″ 1-7/16-12 UN 1-7/16-12 UN 1.750″ 2.255″ 4000 PSIG 0.484″
9SS16MFSB16XMFS16-Z-ETP Zinc Extreme Viton 5.000″ 4.127″ 1-7/16-12 UN 1-7/16-12 UN 1.750″ 2.255″ 4000 PSIG 0.484″
9SS16MFSB16XMFS16-NI-V Electroless Nickel Viton 5.000″ 4.127″ 1-7/16-12 UN 1-7/16-12 UN 1.750″ 2.255″ 4000 PSIG 0.484″
9SS16MFSB16XMFS16-NI-AL Electroless Nickel AFLAS 5.000″ 4.127″ 1-7/16-12 UN 1-7/16-12 UN 1.750″ 2.255″ 4000 PSIG 0.484″
9SS16MFSB16XMFS16-NI-ETP Electroless Nickel Extreme Viton 5.000″ 4.127″ 1-7/16-12 UN 1-7/16-12 UN 1.750″ 2.255″ 4000 PSIG 0.484″
9SS20MFSB20XMFS20-Z-V Zinc Viton 5.430″ 4.420″ 1-11/16-12 UN 1-11/16-12 UN 2.000″ 2.658″ 4000 PSIG 0.718″
9SS20MFSB20XMFS20-Z-AL Zinc AFLAS 5.430″ 4.420″ 1-11/16-12 UN 1-11/16-12 UN 2.000″ 2.658″ 4000 PSIG 0.718″
9SS20MFSB20XMFS20-Z-ETP Zinc Extreme Viton 5.430″ 4.420″ 1-11/16-12 UN 1-11/16-12 UN 2.000″ 2.658″ 4000 PSIG 0.718″
9SS20MFSB20XMFS20-NI-V Electroless Nickel Viton 5.430″ 4.420″ 1-11/16-12 UN 1-11/16-12 UN 2.000″ 2.658″ 4000 PSIG 0.718″
9SS20MFSB20XMFS20-NI-AL Electroless Nickel AFLAS 5.430″ 4.420″ 1-11/16-12 UN 1-11/16-12 UN 2.000″ 2.658″ 4000 PSIG 0.718″
9SS20MFSB20XMFS20-NI-ETP Electroless Nickel Extreme Viton 5.430″ 4.420″ 1-11/16-12 UN 1-11/16-12 UN 2.000″ 2.658″ 4000 PSIG 0.718″

Reviews

There are no reviews yet.

Be the first to review “9SS12MFSB12XMFS12-Z-ETP by Super Swivel | 7832-Z-ETP | 1-3/16-12 Male Face Seal Bulkhead MFSB x 1-3/16-12 Male Face Seal MFS | 0.378″ Through Hole | 90 Elbow | Zinc | Extreme Viton Seal”

Your email address will not be published. Required fields are marked *