Description
Features: |
---|
|
Notes: |
|
Base Material and Plating: |
|
Seal Material: |
|
Part Number | Material | Seal | Overall Length |
Dim. B |
Port T1 | Stem T2 | Wrench/Hex | SWG. Radius |
Max PSIG |
Through Hole |
---|---|---|---|---|---|---|---|---|---|---|
9SS4MFSB6XMFS6-Z-V | Zinc | Viton | 3.587″ | 3.075″ | 11/16-16 UN | 11/16-16 UN | 1.000″ | 1.450″ | 5000 PSIG | 0.250″ |
9SS4MFSB6XMFS6-Z-AL | Zinc | AFLAS | 3.587″ | 3.075″ | 11/16-16 UN | 11/16-16 UN | 1.000″ | 1.450″ | 5000 PSIG | 0.250″ |
9SS4MFSB6XMFS6-Z-ETP | Zinc | Extreme Viton | 3.587″ | 3.075″ | 11/16-16 UN | 11/16-16 UN | 1.000″ | 1.450″ | 5000 PSIG | 0.250″ |
9SS4MFSB6XMFS6-NI-V | Electroless Nickel | Viton | 3.587″ | 3.075″ | 11/16-16 UN | 11/16-16 UN | 1.000″ | 1.450″ | 5000 PSIG | 0.250″ |
9SS4MFSB6XMFS6-NI-AL | Electroless Nickel | AFLAS | 3.587″ | 3.075″ | 11/16-16 UN | 11/16-16 UN | 1.000″ | 1.450″ | 5000 PSIG | 0.250″ |
9SS4MFSB6XMFS6-NI-ETP | Electroless Nickel | Extreme Viton | 3.587″ | 3.075″ | 11/16-16 UN | 11/16-16 UN | 1.000″ | 1.450″ | 5000 PSIG | 0.250″ |
9SS8MFSB8XMFS8-Z-V | Zinc | Viton | 3.805″ | 3.258″ | 13/16-16 UN | 13/16-16 UN | 1.125″ | 1.706″ | 5000 PSIG | 0.264″ |
9SS8MFSB8XMFS8-Z-AL | Zinc | AFLAS | 3.805″ | 3.258″ | 13/16-16 UN | 13/16-16 UN | 1.125″ | 1.706″ | 5000 PSIG | 0.264″ |
9SS8MFSB8XMFS8-Z-ETP | Zinc | Extreme Viton | 3.805″ | 3.258″ | 13/16-16 UN | 13/16-16 UN | 1.125″ | 1.706″ | 5000 PSIG | 0.264″ |
9SS8MFSB8XMFS8-NI-V | Electroless Nickel | Viton | 3.805″ | 3.258″ | 13/16-16 UN | 13/16-16 UN | 1.125″ | 1.706″ | 5000 PSIG | 0.264″ |
9SS8MFSB8XMFS8-NI-AL | Electroless Nickel | AFLAS | 3.805″ | 3.258″ | 13/16-16 UN | 13/16-16 UN | 1.125″ | 1.706″ | 5000 PSIG | 0.264″ |
9SS8MFSB8XMFS8-NI-ETP | Electroless Nickel | Extreme Viton | 3.805″ | 3.258″ | 13/16-16 UN | 13/16-16 UN | 1.125″ | 1.706″ | 5000 PSIG | 0.264″ |
9SS8MFSB10XMFS10-Z-V | Zinc | Viton | 3.965″ | 3.418″ | 1-14 UN | 1-14 UN | 1.125″ | 1.826″ | 5000 PSIG | 0.297″ |
9SS8MFSB10XMFS10-Z-AL | Zinc | AFLAS | 3.965″ | 3.418″ | 1-14 UN | 1-14 UN | 1.125″ | 1.826″ | 5000 PSIG | 0.297″ |
9SS8MFSB10XMFS10-Z-ETP | Zinc | Extreme Viton | 3.965″ | 3.418″ | 1-14 UN | 1-14 UN | 1.125″ | 1.826″ | 5000 PSIG | 0.297″ |
9SS8MFSB10XMFS10-NI-V | Electroless Nickel | Viton | 3.965″ | 3.418″ | 1-14 UN | 1-14 UN | 1.125″ | 1.826″ | 5000 PSIG | 0.297″ |
9SS8MFSB10XMFS10-NI-AL | Electroless Nickel | AFLAS | 3.965″ | 3.418″ | 1-14 UN | 1-14 UN | 1.125″ | 1.826″ | 5000 PSIG | 0.297″ |
9SS8MFSB10XMFS10-NI-ETP | Electroless Nickel | Extreme Viton | 3.965″ | 3.418″ | 1-14 UN | 1-14 UN | 1.125″ | 1.826″ | 5000 PSIG | 0.297″ |
9SS12MFSB12XMFS12-Z-V | Zinc | Viton | 4.245″ | 3.605″ | 1-3/16-12 UN | 1-3/16-12 UN | 1.500″ | 2.135″ | 4500 PSIG | 0.378″ |
9SS12MFSB12XMFS12-Z-AL | Zinc | AFLAS | 4.245″ | 3.605″ | 1-3/16-12 UN | 1-3/16-12 UN | 1.500″ | 2.135″ | 4500 PSIG | 0.378″ |
9SS12MFSB12XMFS12-Z-ETP | Zinc | Extreme Viton | 4.245″ | 3.605″ | 1-3/16-12 UN | 1-3/16-12 UN | 1.500″ | 2.135″ | 4500 PSIG | 0.378″ |
9SS12MFSB12XMFS12-NI-V | Electroless Nickel | Viton | 4.245″ | 3.605″ | 1-3/16-12 UN | 1-3/16-12 UN | 1.500″ | 2.135″ | 4500 PSIG | 0.378″ |
9SS12MFSB12XMFS12-NI-AL | Electroless Nickel | AFLAS | 4.245″ | 3.605″ | 1-3/16-12 UN | 1-3/16-12 UN | 1.500″ | 2.135″ | 4500 PSIG | 0.378″ |
9SS12MFSB12XMFS12-NI-ETP | Electroless Nickel | Extreme Viton | 4.245″ | 3.605″ | 1-3/16-12 UN | 1-3/16-12 UN | 1.500″ | 2.135″ | 4500 PSIG | 0.378″ |
9SS16MFSB16XMFS16-Z-V | Zinc | Viton | 5.000″ | 4.127″ | 1-7/16-12 UN | 1-7/16-12 UN | 1.750″ | 2.255″ | 4000 PSIG | 0.484″ |
9SS16MFSB16XMFS16-Z-AL | Zinc | AFLAS | 5.000″ | 4.127″ | 1-7/16-12 UN | 1-7/16-12 UN | 1.750″ | 2.255″ | 4000 PSIG | 0.484″ |
9SS16MFSB16XMFS16-Z-ETP | Zinc | Extreme Viton | 5.000″ | 4.127″ | 1-7/16-12 UN | 1-7/16-12 UN | 1.750″ | 2.255″ | 4000 PSIG | 0.484″ |
9SS16MFSB16XMFS16-NI-V | Electroless Nickel | Viton | 5.000″ | 4.127″ | 1-7/16-12 UN | 1-7/16-12 UN | 1.750″ | 2.255″ | 4000 PSIG | 0.484″ |
9SS16MFSB16XMFS16-NI-AL | Electroless Nickel | AFLAS | 5.000″ | 4.127″ | 1-7/16-12 UN | 1-7/16-12 UN | 1.750″ | 2.255″ | 4000 PSIG | 0.484″ |
9SS16MFSB16XMFS16-NI-ETP | Electroless Nickel | Extreme Viton | 5.000″ | 4.127″ | 1-7/16-12 UN | 1-7/16-12 UN | 1.750″ | 2.255″ | 4000 PSIG | 0.484″ |
9SS20MFSB20XMFS20-Z-V | Zinc | Viton | 5.430″ | 4.420″ | 1-11/16-12 UN | 1-11/16-12 UN | 2.000″ | 2.658″ | 4000 PSIG | 0.718″ |
9SS20MFSB20XMFS20-Z-AL | Zinc | AFLAS | 5.430″ | 4.420″ | 1-11/16-12 UN | 1-11/16-12 UN | 2.000″ | 2.658″ | 4000 PSIG | 0.718″ |
9SS20MFSB20XMFS20-Z-ETP | Zinc | Extreme Viton | 5.430″ | 4.420″ | 1-11/16-12 UN | 1-11/16-12 UN | 2.000″ | 2.658″ | 4000 PSIG | 0.718″ |
9SS20MFSB20XMFS20-NI-V | Electroless Nickel | Viton | 5.430″ | 4.420″ | 1-11/16-12 UN | 1-11/16-12 UN | 2.000″ | 2.658″ | 4000 PSIG | 0.718″ |
9SS20MFSB20XMFS20-NI-AL | Electroless Nickel | AFLAS | 5.430″ | 4.420″ | 1-11/16-12 UN | 1-11/16-12 UN | 2.000″ | 2.658″ | 4000 PSIG | 0.718″ |
9SS20MFSB20XMFS20-NI-ETP | Electroless Nickel | Extreme Viton | 5.430″ | 4.420″ | 1-11/16-12 UN | 1-11/16-12 UN | 2.000″ | 2.658″ | 4000 PSIG | 0.718″ |
Reviews
There are no reviews yet.